It was a sad day yesterday when Save A Lot announced on their facebook page that they would be ending the grocery shopper club and thus the $5 off $25 online printable competitor coupon. My last one expires early next week and that will be the end of it. I got kind of used to not using it a couple weeks ago when my favorite store started only giving $5 GC for the coupon to be used on your next trip.
Anyway, I was anxious to get my food into the freezer so I forgot to get a picture of it all. But you guys know what it looks like, just read what I got on my list. Last week I got some of the Kraft Fresh Takes and made a great hamburger with the Savory flavor for dinner this week. It tasted yummy, but for the life of me I was restless all evening and couldn't sleep. I don't have the package anymore, but I swear there must be some MSG or sulfites or nitrites in that breading. After biking and walking everyday, I usually never have any trouble sleeping, so when I do the first culprit is food. So, keep an eye on your kids if they get wacked out from eating that stuff. I'm not positive thats it, but it was the only new food that day and its processed which we don't normally eat much of. So, since its free we got more but I just opened them up and cut apart the packaged of bread crumbs and cheese and kept the cheese, throwing out the rest.
Also the chocolate cream cheese indulgence stuff is free this week too. It goes great with the strawberries. You can get a $2 off produce PQ for referring 3 friends to get the stock up coupon booklet. Just enter your email, plus 3 friends emails and shortly you will receive a link to print a bricks coupon, 2 prints per email.
Now onto today's shop. I actually did two transactions to maximize the use of Save A Lot coupons before they end. It's a new month so I have plenty of my $5 off $30 Take Your Budget By The Horns PQ's but I need to conserve for later this month. I was really bummed that there were no moneymakers in the store, no Sundown B6 or Folic acid, or Natures Made Folic Acid. I could have used some CG coupons on nail files but I haven't clipped those coupons yet. I had planned on overage and it screwed up my shop, so I had to rely on my Grocery Tracker App to keep me in line.
1-Mar | 32 | 92.80 | 28.44 | 62.00 | 2.36 | 36 | -97.46% | ||
Product | qty | price | subtl | B1G1 | -Q | total | Q# | Q details | |
Romaine | 1 | 1.29 | 1.29 | 2.00 | -0.71 | 1 | $2 PQ wys $5 stocking spree | ||
Lettuce iceburg | 1 | 1.49 | 1.49 | 2.00 | -0.51 | 1 | $2 PQ wys $5 stocking spree | ||
onions green | 1 | 0.60 | 0.60 | 0.60 | |||||
mushrooms | 1 | 1.99 | 1.99 | 1.99 | |||||
strawberries 1 pt | 3 | 1.67 | 5.01 | 4.00 | 1.01 | 2 | $2 PQ wys $5 stocking spree | ||
cucumber | 1 | 0.75 | 0.75 | 0.75 | |||||
Mrs Pauls fish BOGO | 6 | 5.99 | 35.94 | 17.97 | 18.00 | -0.03 | 12 | $2/1 PQ seafd + $1/1 MQ print | |
Mrs Pauls breaded fillet | 2 | 3.25 | 6.50 | 6.00 | 0.50 | 4 | $2/1 PQ seafd + $1/1 MQ print | ||
green pepper | 1 | 1.29 | 1.29 | 2.00 | -0.71 | ||||
Al Fresco brkfs sau BOGO | 6 | 3.49 | 20.94 | 10.47 | 6.00 | 4.47 | 6 | $1/1 MQ print | |
Kraft Fresh Takes | 4 | 2.00 | 8.00 | 8.00 | 0.00 | 6 | $2/2 PQ YAF + $1/1 MQ print | ||
Kraft Crm Cheese Indulg | 2 | 2.00 | 4.00 | 4.00 | 0.00 | 3 | $2/2 PQ YAF + $1/1 MQ print | ||
Publix Gift Card | 1 | 5.00 | 5.00 | 5.00 | |||||
$/$$ coupon | 1 | 0.00 | 0.00 | 5.00 | -5.00 | 1 | $5/$25 SAL | ||
$/$$ coupon | 1 | 0.00 | 0.00 | 5.00 | -5.00 | 1 | $5/$30 Publix | ||
1-Mar | 15 | 32.93 | 1.96 | 28.97 | 2.00 | 17 | -93.93% | ||
Product | qty | price | subtl | B1G1 | -Q | total | Q# | Q details | |
Lettuce iceburg | 1 | 1.49 | 1.49 | 1.49 | |||||
Mrs Pauls breaded fillet | 2 | 3.25 | 6.50 | 6.00 | 0.50 | 4 | $2/1 PQ seafd + $1/1 MQ print | ||
Activia yogurt 4pk | 4 | 2.00 | 8.00 | 8.00 | 0.00 | 4 | $2/2 TQ + $1/1 MQ print | ||
Steamfresh veg 50% off | 2 | 1.97 | 3.94 | 1.96 | 1.97 | 0.01 | 2 | free stmfrsh wyb Mrs Pauls MQ | |
Kraft Fresh Takes | 2 | 2.00 | 4.00 | 4.00 | 0.00 | 3 | $2/2 PQ YAF + $1/1 MQ print | ||
Kraft Crm Cheese Indulg | 2 | 2.00 | 4.00 | 4.00 | 0.00 | 3 | $2/2 PQ YAF + $1/1 MQ print | ||
Publix Gift Card | 1 | 5.00 | 5.00 | 5.00 | |||||
$/$$ coupon | 1 | 0.00 | 0.00 | 5.00 | -5.00 | 1 | $5/$25 SAL | ||
$/$$ coupon | 0.00 | 0.00 | 0.00 | $5/$30 Publix |
Have a Great Shop!