I had to buy some of the expensive B complex vitamins to get my order up over $70 so I could use the stacking Winn Dixie $5 off $30. Sometimes it's worth it to buy something you don't need (a filler item) to be able to buy something you want. That's a strategy that is hard for new couponers to understand and practice doing.
Anyway, I used the overage from the mayo, and the WD and PQ's to get some pork spareribs which are on sale. They are a pretty good deal, and with the BBQ sauce from last week, it makes for a cheap outdoor meal this upcoming holiday next week.
In the end it worked out to spending a little over a dollar on my Publix gift card, and saving over $121 dollars, saving over 98%.
27-Jun | 35 | 106.60 | 35.23 | 71.00 | tax | 1.24 | 47 | -98.84% | |
Product | qty | price | subtl | -B1G1 | -Q | 0.87 | total | Q# | Q details |
Pork Spareribs | 1 | 8.82 | 8.82 | 2.00 | 6.82 | 2 | $1/1 Pork MQ + 1/1 PQ fresh meat baby club | ||
Pork Spareribs | 1 | 8.79 | 8.79 | 1.00 | 7.79 | 1 | $1/1 Pork MQ printable | ||
cucumber | 1 | 0.65 | 0.65 | 0.65 | |||||
Fresh Express Ceasar Salad Kit BOGO | 2 | 3.99 | 7.98 | 3.99 | 4.00 | -0.01 | 2 | $2/1 MQ http://www.tonytantillo.com | |
Arnold Sandwich Thins bread BOGO | 2 | 3.89 | 7.78 | 3.89 | 3.00 | 0.89 | 3 | $1/1 MQ print + $0.50/1 TQ print | |
Reynolds Baking Cup | 10 | 0.99 | 9.90 | 10.00 | 0.64 | 0.54 | 10 | $1/1 MQ 6-23ss | |
Hellmans Mayo 30oz BOGO | 10 | 4.77 | 47.70 | 23.85 | 30.00 | -6.15 | 20 | $2/1 PQ print + $1/1 MQ 6-23ss | |
Temptations Cat treats BOGO | 4 | 1.75 | 7.00 | 3.50 | 4.00 | 0.23 | -0.27 | 4 | $1/2 TQ print + $1/2 MQ 6-16rp |
Sundown B Complex vit | 2 | 3.99 | 7.98 | 7.00 | 0.98 | 3 | $2/1 PQ purple flyer + $3/2 MQ print | ||
Publix coupon | 1 | 0.00 | 0.00 | 5.00 | -5.00 | 1 | $5/$40 PQ 6-16 paper | ||
Winn Dixie coupon | 1 | 0.00 | 0.00 | 5.00 | 0.00 | -5.00 | 1 | $5/30 In the City booklets | |
71.37 |