I went to the store thinking it was the last day of last weeks sale, putting Al Fresco sausage and Fresh Express lettuce in my cart - just to have to pull them out of my order at the register as I noticed the prices. Just a frugal reminder, always watch your register as everything rings up.
The new ad this week doesn't have anything we need, except we did get Tostitos since I had a coupon. I did find some Snausages for my raincheck and that made it worth it. Later this week I might get a couple Ben & Jerrys ice cream but I used all my frozen food coupons already and I don't really want to pay $1 each for ice cream. So I might skip it. Anyway, I spent $0.87 and saved $49.
4-Jul | 24 | 64.81 | 19.94 | 44.00 | tax | 0.87 | 26 | -98.66% | |
Product | qty | price | subtl | B1G1 | -Q | 0.00 | total | Q# | Q details |
Snausages dog treat (raincheck BOGO) | 10 | 2.99 | 29.90 | 14.95 | 16.00 | -1.05 | 15 | $1/1 or 1/2 MQ + $1/1 PQ paws | |
green pepper | 1 | 1.19 | 1.19 | 1.19 | |||||
cucumber | 1 | 0.65 | 0.65 | 0.65 | |||||
banana | 2 | 0.68 | 1.36 | 1.36 | |||||
mushrooms | 1 | 1.99 | 1.99 | 1.99 | |||||
Tostitos BOGO | 2 | 4.99 | 9.98 | 4.99 | 2.00 | 2.99 | 1 | $2/1 PQ donation sheet | |
Sundown Vitamin D or B6 | 6 | 3.29 | 19.74 | 21.00 | -1.26 | 9 | (6)$2/1 GAB PQ + (3)$3/2 MQ | ||
Winn Dixie $5 off $30 | 1 | 0.00 | 0.00 | 5.00 | -5.00 | 1 | $5 off $30 In the City x12/30/13 |
I may get some rainchecks this week for razors ($3 off Schick) since they will be out of stock I'm sure. These help bring up the totals for next week when the new regional PQ comes out, $5 off $40 this Sunday!
I also got a $3 off 3 Kraft items, Sweetbay coupon in the local Spanish paper. It's a single page ad, so keep an eye out for it possibly in the Sunday paper.